SNMG120412

Tlhaloso e Khutšoanyane:

Mofuta Tshebetso
SNMG120412-MAL Ts'epe e sa beng le mabali
SNMG120412-MAL E tloaelehileng (sebelisa)
SNMG120412-TM Tšepe
SNMG190616 Tšepe

 


Lintlha tsa Sehlahisoa

Phano le Tefo

Li-tag tsa Sehlahisoa

Mofuta Boemo
LE IC S D1 RE
SNMG120404-HPF 12.7 12.7 4.76 5.16 0.4
SNMG120408-HPF 12.7 12.7 4.76 5.16 0.8
SNMG120408-HMF 12.7 12.7 4.76 5.16 0.8
SNMG120404-HPM 12.7 12.7 4.76 5.16 0.4
SNMG120408-HPM 12.7 12.7 4.76 5.16 0.8
SNMG120412-HPM 12.7 12.7 4.76 5.16 1.2
SNMG150608-HPM 15.875 15.875 6.35 6.35 0.8
SNMG150612-HPM 15.875 15.875 6.35 6.35 1.2
SNMG190612-HPM 19.05 19.05 6.35 7.94 1.2
SNMG120404-HM2 12.7 12.7 4.76 5.16 0.4
SNMG120408-HM2 12.7 12.7 4.76 5.16 0.8
SNMG120412-HM2 12.7 12.7 4.76 5.16 1.2
SNMG150608-HM2 15.875 15.875 6.35 6.35 0.8
SNMG120408-HM1 12.7 12.7 4.76 5.16 0.8
SNMG120408-HSM 12.7 12.7 4.76 5.16 0.8
SNMG120408-HPR 12.7 12.7 4.76 5.16 0.8
SNMG120412-HPR 12.7 12.7 4.76 5.16 1.2
SNMG150608-HPR 15.875 15.875 6.35 6.35 0.8
SNMG150612-HPR 15.875 15.875 6.35 6.35 1.2
SNMG190612-HPR 19.05 19.05 6.35 7.94 1.2
SNMG190616-HPR 19.05 19.05 6.35 7.94 1.6
SNMG090304 9.525 9.525 3.18 3.81 0.4
SNMG090308 9.525 9.525 3.18 3.81 0.8
SNMG120404 12.7 12.7 4.76 5.16 0.4
SNMG120408 12.7 12.7 4.76 5.16 0.8
SNMG120412 12.7 12.7 4.76 5.16 1.2
SNMG120416 12.7 12.7 4.76 5.16 1.6
SNMG150608 15.875 15.875 6.35 6.35 0.8
SNMG150612 15.875 15.875 6.35 6.35 1.2
SNMG190612 19.05 19.05 6.35 7.94 1.2
SNMG190616 19.05 19.05 6.35 7.94 1.6
SNMG250724 25.4 25.4 7.94 9.12 2.4
SNMG250924 25.4 25.4 9.525 9.12 2.4

  • E fetileng:
  • E 'ngoe:

  • Mekhoa ea Tefo

    Re fana ka mekhoa e latelang ea ho patala ho thusa litefo tsa hau:

    • Phetisetso ea Telegraphic (T/T):
      • 30% deposit esale pele, 70% e leka-lekaneng pele e romelloa.
    • Lengolo la Mokitlane (L/C):
      • Ha u bona, e fanoe ke banka e tsebahalang.
    • Tiisetso ea Khoebo ea Alibaba:
      • Litefo tse sireletsehileng ka sethala sa Alibaba, ho netefatsa hore litaelo tsa hau li sirelelitsoe.

    Mekhoa ea Phano

    Re fana ka mefuta e fapaneng ea tharollo ea lisebelisoa ho fihlela litlhoko tsa hau tsa ho tsamaisa:

    • Meroho ea Leoatleng:
      • E loketse bakeng sa liodara tse kholo, tse bolokang chelete e ngata maetong a malelele.
    • Thepa ea Lifofane:
      • E potlakile ebile e ka tšeptjoa, e loketse thepa e potlakileng kapa ea boleng bo holimo.
    • Sepalangoang sa Naha:
      • E sebetsa bakeng sa lipalangoang tsa libaka le libaka tse kholo tsa naha.
    • Lipalangoang tsa Terene:
      • E boloka litšenyehelo bakeng sa thomello ea li-intercontinental ho pholletsa le Eurasia.

    Re boetse re sebelisana 'moho le lik'hamphani tse etellang pele tsa li-courier tsa machabeng bakeng sa thomello e hlakileng:

    • DHL
    • UPS

    Lipehelo tsa thomello

    Re ts'ehetsa lipehelo tse ngata tsa khoebo tsa machabeng ho lumellana le likhetho tsa hau:

    • FOB (Mahala ka Sekepe):
      • Moreki o nka boikarabelo hang ha thepa e se e le ka sekepeng.
    • CIF (Litšenyehelo, Inshorense, le Thepa):
      • Re lefella litšenyehelo, inshorense le thepa ho ea boema-kepeng.
    • CFR (Litšenyehelo le Thepa):
      • Re lefella litšenyehelo le thepa ho ea boema-kepe, ntle le inshorense.
    • EXW (Ex Works):
      • Moreki o jara boikarabelo bohle ho tsoa femeng ea rona.
    • DDP (E Lefiloe Mosebetsi o Fanoang):
      • Re sebetsana le lits'enyehelo tsohle ho kenyelletsa le ho isoa monyako oa hau le tumello ea meetlo.
    • DAP (E Fihliloe Sebakeng):
      • Re fana ka litšebeletso sebakeng se itseng, ho sa kenyeletsoe lekhetho la thepa e tsoang kantle ho naha.

    Nako ea thomello

    Nako ea ho fana e itšetlehile ka lipehelo tseo ho lumellanoeng ka tsona konteraka, ho netefatsa hore ho tsamaisoa ka nako le ho sebetsa hantle ho latela litlhoko tsa hau.

    Ngola molaetsa wa hao mona mme o re romele wona